Quick example using curl
to get a current market price:
curl "https://api.cryptowat.ch/markets/kraken/btceur/price"
{"result": {"price": 6553.8}}
Example using curl
to get an order book:
curl "https://api.cryptowat.ch/markets/kraken/btceur/orderbook"
{"result": {"asks": [[6525.1,5.34250347],[6525.4,0.53],...],"bids": [[6524.1,0.1],[6524,0.15],...],"seqNum": 429614}}​
We provide REST clients in our official SDKs:
​Golang SDK​
​Python SDK​
There are also various community-written clients. Use at your own risk.
Name | Symbol | Markets |
bitFlyer | bitflyer | |
Bittrex | bittrex | |
Gemini | gemini | |
Luno | luno | |
Gate.io | gateio | |
Bitfinex | bitfinex | |
Kraken | kraken | |
CEX.IO | cexio | |
Bisq | bisq | |
BitMEX | bitmex | |
Okex | okex | |
Kraken Futures | kraken-futures | |
Liquid | liquid | |
Quoine | quoine | |
BitBay | bitbay | |
HitBTC | hitbtc | |
Binance | binance | |
Binance.US | binance-us | |
Huobi | huobi | |
Poloniex | poloniex | |
Coinbase Pro | coinbase-pro | |
Bitstamp | bitstamp | |
Bit-Z | bitz | |
Bithumb | bithumb | |
Coinone | coinone | |
DEX (aggregated) | dex-aggregated | |
OKCoin | okcoin | |
FTX | ftx | |
Uniswap V2 | uniswap-v2 |
​