Chart Map
This Guide categorizes and explains each piece of data you'll find on a Cryptowatch Chart.
The Charts page on Cryptowatch is absolutely loaded with information that, to a new trader, may seem overwhelming at first glance. This Guide deconstructs the Charts page into its smaller parts so that you can gather information quickly and trade more effectively.

Tip: Download this image for an even closer look.
The image above labels all the major data indications on the Charts page so you can quickly clarify anything you need to know. Below, these labels are expanded into brief definitions.
The text below each section header tells you its location and the order in which the labels above will be defined.
(left of Market Depth Chart & below Watchlist Bar, left-to-right / top-to-bottom)
Label | Description |
Navigation Menu | Opens the markets navigation menu, where you can quickly find other markets in the current exchange, with the current market’s base currency, or on your watchlist. The search bar also allows you to search all markets on Cryptowatch. |
Candlestick Period | Changes the period of time each candle represents (1 Minute 1M up to 1 Week 1W ) |
Add to Watchlist | Clicking the star adds the current market to your watchlist. Clicking again removes it. |
Exchange Homepage | Opens the Cryptowatch homepage. |
Opens the Analysis tools menu, where you can add indicators and overlays to your charts (eg. EMA, Volume Profile, Bollinger Bands, etc.) | |
Opens the Chart Style menu, with options for the graph/candle style, y-axis scaling, etc. | |
Opens the Drawing menu, with options like “Clear all drawings” and “extrapolate [lines] by default”. | |
Takes a sharable snapshot of your chart, including drawings and indicators. The snapshot can be shared directly to the Chat. | |
Fullscreen | Makes the Cryptowatch window fullscreen. |
Candle Date & Time | When hovering your mouse over a candle with the crosshair tool, this area will update with the date & time of that candle. |
Hide/Show Overlay Info | Toggles info from overlays (eg. EMA, Bollinger Bands) from the point where the crosshair tool is hovering. |
Overlay Info | Information from your chart overlay tools (eg. EMA, Bollinger Bands) at the point in time where your crosshair tool is hovering. |
Open | The open price of the candle your crosshair tool is hovering over. |
High | The high price of the candle your crosshair tool is hovering over. |
Low | The low price of the candle your crosshair tool is hovering over. |
Close | The close price of the candle your crosshair tool is hovering over. |
Open to Close % Change | When hovering your mouse over a candle with the crosshair tool selected, the percent-change in price from open to close appears here. |
Visible High Price | The highest visible price on the chart is highlighted and shown. Moving the chart to view a new high price will change it. |
Visible Low Price | The lowest visible price on the chart is highlighted and shown. Moving the chart to view a new low price will change it. |
Last-Traded Price | The last-traded price in the market is highlighted on the price axis (y-axis). The color denotes whether this price is higher or lower than the previous last-traded price: green means the price went up, red means it went down. |
Price at Crosshair | The price level wherever your crosshair tool is hovering will be highlighted here. |
Price Axis (y-axis) | The price axis (y-axis) of the chart ranges up and down, with higher prices above and lower prices below. The scaling of the price axis can be changed in the Chart Style menu. |
Drawing Tools | This bar contains tools for drawing on the charts. There are Fibonacci lines, simple shapes, parallel lines, and more. |
Indicator Info | Information pertaining to each active indicator is available in the top-right of that indicator’s window. |
Time Axis (x-axis) | The time axis (x-axis) ranges right to left. The current time is to the right, and time passed is to the left. This scale changes based on the candlestick period selected. |
Time of Candle at Crosshair | The time wherever your crosshair tool is hovering in the price chart will be highlighted here. |
History Scrollbar | The History Scrollbar shows a simplified version of the chart for quickly navigating forwards and backwards through the market’s history. |
Candle Countdown Timer | Shows the remaining time for the current (rightmost) candlestick period. |
Indicator Y-axis | The y-axis of each indicator is dependent on the type of calculation made by the indicator. The y-axis of the volume indicator in the image above measures the amount of the asset traded within each candlestick period. |
(top bar, left-to-right)
Label | Description |
Site Navigation | Opens a menu with links to other internal pages on Cryptowatch, as well as our external properties (Guides, Blog, etc.) |
Search Bar | The search bar lets you search through all pages, exchanges, markets, and assets on Cryptowatch. |
Home | |
Charts | |
Assets | |
Exchanges | |
Markets | |
Correlations | |
Desktop | |
Pricing | |
Theme selector — switch between light and dark mode when on the standard theme. Clicking the dropdown arrow opens the theme selector/customization tool for choosing existing themes or creating new custom themes. | |
Credits & Account | Opens options regarding your Cryptowatch Credits and allows navigation to account-related pages. |
Settings | Opens the Settings menu. |
(right bar, top-to-bottom)
Label | Icon | Description |
| Opens & closes your Watchlist in the Utility belt. You can organize your favorite markets here. | |
| Opens & closes the Alerts tool in the Utility belt. You can manage or set new price, volume and TA alerts here. | |
| Opens & closes the Chat features. Traders with Cryptowatch accounts can choose a nickname, enter a chatroom and join conversations with other traders. | |
| Opens & closes the Command Line Interface. Offers a place to input advanced controls to Cryptowatch. | |
| ||
| Opens & closes recent Changelog entries. Clicking any entry will open the Cryptowatch changelog page in a new window. | |
| Opens & closes the Trading Panel. Traders who have connected their exchange accounts can submit trades to markets on connected exchanges. | |
| Indicates Cryptowatch’s current status. Clicking the Status Indicator will open https://status.cryptowat.ch/ in a new window. |
(below Site Navigation bar, left-to-right)
Label | Description |
Watchlist Bar | Shows markets in your watchlist, complete with the market pair (currency pair) and the information listed below. |
Watchlist Asset | The base currency (asset) of one of your watched markets. |
Market Pair | The currency pair of one of your watched markets. |
Last Price | The last-traded price in one of your watched markets. |
24h Change | The 24-hour percent change of the price in one of your watched markets. |
(left of Utility Belt, top-to-bottom)
Label | Description |
Increase/Decrease Order Book Price Grouping | Increases or decreases the grouping of prices in the order book. The lowest setting lists only unique prices in the order book. Every grouping level higher clumps order book volumes together based on specific price intervals. |
Ask Side | The ask (sell) side of the order book. All pending asks are on this side, with the nearest portion visualized by the order book. |
Bid Side | The bid (buy) side of the order book. All pending bids are on this side, with the nearest portion visualized by the order book. |
Last-traded Price | The price of the most recently-executed trade in the current market. |
Price Level | The price level for pending orders in the order book. This shows unique price levels when the Grouping is on its lowest setting. |
Volume at Price | The volume (amount) of the base asset waiting in pending orders for the current market, at the price directly to its left. |
Cumulative Price | The combined volume of the base asset waiting in pending orders from the top of the order book (highest bid/lowest ask) to the observed level. |
(below Order Book, top-to-bottom)
Label | Description |
Current Time | The current local time (to you), represented in 24-hour time. |
Newest Trade | The top of the Trades History Feed shows the most recent trade to occur in the current market. |
Price of Trade | The price column shows the price the most recent trade executed at. |
Trade Volume | The volume column shows the volume (amount) of the asset exchanged in each trade. |
Time of Trade | The time that each trade in the Trade History column occurred. |
(left of Order Book, top-to-bottom)
Label | Description |
Market Depth Span | Changes the amount of the order book represented by the market depth chart. |
Ask Depth | The ask (sell) side of the order book, visualized by volume and price. |
Bid/Ask Midpoint | The midpoint between the top of the ask side and top of the bid side. Doesn’t indicate trade data, just the middle price between these two data points. |
Significant Price Level | Price levels with significant order book volume are highlighted here. |
Bid Depth | The bid (buy) side of the order book, visualized by volume and price. |
(below Market Depth Chart, left-to-right)
Label | Description |
Last Price | Shows the last-traded price of a market in your watchlist. |
Watchlist Market | Shows the exchange and currency pair of a market in your watchlist. |
24h Change | The 24-hour percent change in price of a market in your watchlist. |
24h Volume | The 24-hour trading volume of a market in your watchlist. |
(labeled at bottom, left-to-right)
Label | Description |
Expand/Collapse Watchlist & Market Depth Chart | This bar spans from the top-to-bottom of the Charts page. Clicking any point in this bar will expand or collapse the Watchlist and Market Depth Chart panels. |
Expand/Collapse Order Book & Live Trades Feed | This bar spans from the top-to-bottom of the Charts page. Clicking any point in this bar will expand or collapse the Order Book & Live Trades Feed panels. |
Expand/Collapse Trade Panel | This bar spans from the top-to-bottom of the Charts page. Clicking any point in this bar will expand or collapse the Trading Panel. |