Pricing
Plan | Credits Price |
Fundamental | Always Free |
Standard | 2500 |
Standard + Derivative | 3500 |
To access Cryptofinance and other paid subscriptions & services on Cryptowatch, purchase Credits here.
All fundamental data is free to use, forever. See the table in the Pricing & Subscriptions section below for a list of free Cryptofinance data calls.
After connecting Cryptofinance to your Cryptowatch account, you can enable the Trial mode to access to all paid datasets for 14 days, free. If you have sufficient Credits in your Cryptowatch account, the trial will convert to a paid subscription at the end of the 14 day period.

Click the Upgrade button next to the Derivative plan to enable your 14 day free trial.
Here you can exchange Credits for monthly subscriptions to premium Cryptowatch features, like Cryptofinance connectivity.
Follow the instructions below to connect Cryptofinance to your Cryptowatch account.
Cryptofinance subscriptions can be activated at any time and will renew on the first day of each month at 00:00 UTC.
Paid Cryptofinance subscriptions will automatically revert to the Free plan when there are insufficient credits in your account for renewal.
Plan | Credits |
Fundamental | Always Free |
Standard | 2500 |
Standard + Derivative | 3500 |
The data you can call using Cryptofinance falls into one of three (3) categories:
Fundamental, Standard, and Derivative.
Category | Description |
Fundamental | Fundamental metrics of the cryptocurrency, such as circulating supply and block size. |
Standard | Standard data calls include information such as OHLC data, % change and the current price of an asset. |
Derivative | Derivative data calls access information relevant to exchanges as well as generate single-cell visualizations, such as sparklines. |
The plan required for a data point is determined by its category. The table below lists each data point by its category and states which pricing plan it requires.
Fundamental (Free) | Standard (2500 Credits/Month) | Derivative (3500 Credits/Month) |
---|---|---|
| Data point | |
tx_volume_usd | price | roi |
adjusted_tx_volume_usd | open | ath |
tx_count | high | ath_date |
marketcap_usd | low | ath_diff |
realized_cap_usd | close | sparkline |
generated_coins | last | sparkline_volume |
fees | change_24h | ath_volume |
active_addresses | volume | ath_volume_quote |
average_difficulty | volume_base | ath_volume_base |
payment_count | ask | liquidity |
median_tx_value_usd | bid | holdings |
median_fee | last_trades | tx |
block_size | price_history | change_1w |
block_count | ob | change_1m |
circulating_supply | liquidity_ask | change_6m |
active_supply | liquidity_bid | change_ytd |
max_supply | liquidity_ratio | change_1y |
total_volume | name | exchange_volume |
CWPORT("holdings") | balance | exchange_rank |
CWPORT("trades") | balance_usd | marketcap |
CWPORT("orders") | address | marketcap_history |
| price_bnb | rank |
| liquidity_usd | total_marketcap |
| liquidity_bnb | btc_dominance |
| liquidity_eth | currency_count |
| price_eth | market_count |
| apr | fiat_count |
| apy | fiats |
| fee_1w | exchange_website |
| fee | exchange_twitter |
| tvl | |
Last modified 5mo ago